
COL
1
2
3
6
7
8
18
21
13
15
19
Whole match
Last 15 minutes
| 23 | DANGEROUS ATTACKS | 36 | ||
| 10 | TOTAL ATTEMPTS | 16 | ||
| 3 | DELIVERIES IN PENALTY AREA | 13 | ||
| 12 | CLEARANCES | 10 | ||
| 339 | PASSES COMPLETED | 329 |
BALL POSSESSION
54
%
46
ATTEMPTS
| 10 | TOTAL | 16 | ||
| 8 | ON-TARGET | 9 | ||
| 2 | Goals | 0 | ||
| 3 | Blocked | 4 | ||
| 3 | Saves | 5 | ||
| 2 | OFF-TARGET | 7 | ||
| 0 | Woodwork | 0 |

URU
1
3
7
13
16
17
21
22
8
11
18
Attacking

COL

URU
| . | 10 | ATTEMPTS | 16 | . |
| . | 5 | SET PIECES | 7 | . |
| . | 16 | CROSSES | 18 | . |
| . | 3 | CORNERS | 5 | . |
| . | 1 | OFFSIDES | 1 | . |
| . | 18 | FREE KICKS | 20 | . |
Defending

COL

URU
| . | 5 | SAVES | 3 | . |
| . | 12 | CLEARANCES | 10 | . |
| . | 37 | RECOVERED BALLS | 41 | . |
| . | 83 | LOST BALLS | 72 | . |
| . | 2 | TACKLES WON | 2 | . |
Disciplinary
FOULS COMMITTED
19
36
17
| 1 | YELLOW CARDS | 2 | ||
| 0 | RED CARDS | 0 |
Distance

COL

URU
- 103491 m
- 34790 m
- 28667 m
- 105527 m
- 29960 m
- 36128 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
462
|
437
|
|
73%
COMPLETION RATE
75%
No comments:
Post a Comment