
JPN
1
2
4
5
13
15
17
22
8
11
16
Whole match
Last 15 minutes
| 52 | DANGEROUS ATTACKS | 26 | ||
| 23 | TOTAL ATTEMPTS | 13 | ||
| 13 | DELIVERIES IN PENALTY AREA | 8 | ||
| 6 | CLEARANCES | 7 | ||
| 380 | PASSES COMPLETED | 265 |
BALL POSSESSION
55
%
45
ATTEMPTS
| 23 | TOTAL | 13 | ||
| 13 | ON-TARGET | 9 | ||
| 1 | Goals | 4 | ||
| 6 | Blocked | 5 | ||
| 6 | Saves | 0 | ||
| 10 | OFF-TARGET | 4 | ||
| 0 | Woodwork | 0 |

COL
4
7
13
15
16
19
21
23
5
10
22
Attacking

JPN

COL
| . | 23 | ATTEMPTS | 13 | . |
| . | 4 | SET PIECES | 1 | . |
| . | 12 | CROSSES | 7 | . |
| . | 9 | CORNERS | 2 | . |
| . | 0 | OFFSIDES | 2 | . |
| . | 21 | FREE KICKS | 10 | . |
Defending

JPN

COL
| . | 0 | SAVES | 6 | . |
| . | 6 | CLEARANCES | 7 | . |
| . | 41 | RECOVERED BALLS | 42 | . |
| . | 72 | LOST BALLS | 78 | . |
| . | 2 | TACKLES WON | 4 | . |
Disciplinary
FOULS COMMITTED
10
29
19
| 1 | YELLOW CARDS | 1 | ||
| 0 | RED CARDS | 0 |
Distance

JPN

COL
- 107219 m
- 42706 m
- 36838 m
- 104813 m
- 35769 m
- 41175 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
517
|
401
|
|
74%
COMPLETION RATE
66%
No comments:
Post a Comment