"Profile Evaluation for MS" is a technique developed by MSinUS.com. The major factors universities consider in your profile while taking decision about your application is your GRE/TOEFL/IELTS scores, Academic percentage, job experience, Extracurricular activities like national and international level paper presentation.
Just start calculating your profile evaluation score based on the following criteria. Sum up all the points you get during the whole evaluation of your profile (GRE / TOEFL / Academic %, Job Ex, Extracurricular Activities.).
GRE score(Old GRE)
Revised GRE General Test (If you take New GRE exam ignore the above table and start from here)
TOEFL score or IELTS (Count only one Score)
IELTS score or TOEFL (Count only One Score)
Under graduation score (BE / B.tech / Medicine or Equivalent):
Job Experience:
Extracurricular Activities( National and International Paper presentations, others.)
Now choose Universities based on your Profile Grade.
Now go through this link for knowing the university category,
Just start calculating your profile evaluation score based on the following criteria. Sum up all the points you get during the whole evaluation of your profile (GRE / TOEFL / Academic %, Job Ex, Extracurricular Activities.).
GRE score(Old GRE)
If your GRE score is | Points you get |
>1500 | 100 |
b/w 1380 to 1500 | 90 |
b/w 1250 to 1380 | 80 |
b/w 1200 to 1250 | 70 |
b/w 1150 to 1200 | 60 |
b/w 1100 to 1150 | 55 |
b/w 1000 to 1100 | 50 |
b/w 900 to 1000 | 40 |
Revised GRE General Test (If you take New GRE exam ignore the above table and start from here)
If your Revised GRE Verbal is | Points you get |
170 | 49.5 |
170 | 49.5 |
170 | 49.5 |
170 | 49.5 |
170 | 49.5 |
169 | 49.5 |
169 | 49.5 |
168 | 49 |
168 | 49 |
167 | 49 |
166 | 48.5 |
165 | 48 |
165 | 48 |
164 | 47 |
164 | 47 |
163 | 46.5 |
162 | 45 |
162 | 45 |
161 | 44.5 |
160 | 43 |
160 | 43 |
159 | 42 |
158 | 39.5 |
158 | 39.5 |
157 | 38.5 |
156 | 36 |
156 | 36 |
155 | 34.5 |
154 | 32 |
154 | 32 |
153 | 31 |
152 | 28 |
152 | 28 |
151 | 25.5 |
151 | 25.5 |
150 | 24 |
149 | 21 |
149 | 21 |
148 | 20 |
147 | 18 |
146 | 15.5 |
146 | 15.5 |
145 | 14 |
144 | 13 |
143 | 10.5 |
143 | 10.5 |
142 | 9 |
141 | 8 |
140 | 6.5 |
139 | 5 |
138 | 4 |
137 | 3 |
135 | 2 |
134 | 1.5 |
133 | 1 |
132 | 0.5 |
131 | 0.5 |
130 | 0.5 |
130 | 0.5 |
130 | 0.5 |
130 | 0.5 |
If your Revised GRE Quant is | Points you get |
170 | 50 |
169 | 49 |
168 | 48.5 |
167 | 48 |
166 | 47 |
164 | 45.5 |
163 | 44 |
161 | 43 |
160 | 42 |
159 | 41 |
158 | 39.5 |
157 | 38.5 |
156 | 37 |
155 | 34.5 |
155 | 34.5 |
154 | 33.5 |
153 | 32.5 |
152 | 30.5 |
152 | 30.5 |
151 | 28 |
151 | 28 |
150 | 26.5 |
149 | 24.5 |
149 | 24.5 |
148 | 22 |
148 | 22 |
147 | 20 |
147 | 20 |
146 | 18 |
146 | 18 |
145 | 16 |
145 | 16 |
144 | 13 |
144 | 13 |
144 | 13 |
143 | 11 |
143 | 11 |
142 | 9.5 |
142 | 9.5 |
141 | 8 |
141 | 8 |
141 | 8 |
140 | 6 |
140 | 6 |
140 | 6 |
139 | 5 |
139 | 5 |
138 | 3.5 |
138 | 3.5 |
138 | 3.5 |
137 | 3 |
137 | 3 |
136 | 2 |
136 | 2 |
136 | 2 |
135 | 1.5 |
135 | 1.5 |
134 | 1 |
134 | 1 |
133 | 0.5 |
133 | 0.5 |
132 | 0.5 |
132 | 0.5 |
131 | 0.5 |
131 | 0.5 |
TOEFL score or IELTS (Count only one Score)
If your TOEFL score is | Points you get |
>110 | 20 |
b/w 100 - 110 | 18 |
b/w 90 - 100 | 16 |
b/w 80 - 90 | 14 |
b/w 70 - 80 | 12 |
b/w 60 - 70 | 11 |
b/w <60 td="">60> | 10 |
IELTS score or TOEFL (Count only One Score)
If your IELTS score is | Points you get |
> 8.0 | 20 |
7.0 - 8.0 | 18 |
6.0 - 7.0 | 16 |
6.0 | 14 |
< 6.0 | 10 |
Under graduation score (BE / B.tech / Medicine or Equivalent):
If your Undergrad score is | Points you get |
> 85% | 70 |
80 - 85 % | 65 |
75 - 80 % | 60 |
70 - 75 % | 55 |
60 - 70 % | 50 |
50 - 60 % | 40 |
< 50 % | 30 |
Job Experience:
If your Job Experience is | Points you get |
> 5 Yrs | 5 |
3 - 5 Yrs | 4 |
1 - 3 Yrs | 3 |
0 yrs | 2 |
Extracurricular Activities( National and International Paper presentations, others.)
If number of presentations is | Points you get |
> 5 | 5 |
40607 | 4 |
40546 | 3 |
2 |
Now choose Universities based on your Profile Grade.
If your Total score is | You can select |
>194 | A + Grade Universities |
174 - 194 | A Grade Universities |
155 - 174 | A- Grade Universities |
143 - 155 | B + Grade Universities |
134 - 143 | B Grade Universities |
121 - 134 | B - Grade Universities |
94 - 121 | C Grade Universities |
<94 b="">94> | D Grade Universities |
No comments:
Post a Comment