
ARG
1
2
4
6
10
14
15
23
5
8
18
Whole match
Last 15 minutes
| 32 | DANGEROUS ATTACKS | 47 | ||
| 10 | TOTAL ATTEMPTS | 10 | ||
| 2 | DELIVERIES IN PENALTY AREA | 9 | ||
| 27 | CLEARANCES | 11 | ||
| 326 | PASSES COMPLETED | 351 |
BALL POSSESSION
51
%
49
ATTEMPTS
| 10 | TOTAL | 10 | ||
| 7 | ON-TARGET | 4 | ||
| 1 | Goals | 0 | ||
| 5 | Blocked | 3 | ||
| 1 | Saves | 1 | ||
| 3 | OFF-TARGET | 6 | ||
| 1 | Woodwork | 0 |

BEL
1
2
4
5
6
7
8
15
9
14
22
Attacking

ARG

BEL
| . | 10 | ATTEMPTS | 10 | . |
| . | 1 | SET PIECES | 2 | . |
| . | 12 | CROSSES | 23 | . |
| . | 3 | CORNERS | 4 | . |
| . | 1 | OFFSIDES | 6 | . |
| . | 20 | FREE KICKS | 12 | . |
Defending

ARG

BEL
| . | 1 | SAVES | 1 | . |
| . | 27 | CLEARANCES | 11 | . |
| . | 39 | RECOVERED BALLS | 35 | . |
| . | 77 | LOST BALLS | 79 | . |
| . | 4 | TACKLES WON | 3 | . |
Disciplinary
FOULS COMMITTED
11
25
14
| 1 | YELLOW CARDS | 2 | ||
| 0 | SECOND YELLOW CARD AND RED CARD | 0 | ||
| 0 | RED CARDS | 0 |
Distance

ARG

BEL
- 104862 m
- 35114 m
- 35049 m
- 106797 m
- 34731 m
- 37513 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
443
|
476
|
|
74%
COMPLETION RATE
74%
No comments:
Post a Comment