ARG
1
2
4
7
10
14
16
17
5
6
9
Whole match
Last 15 minutes
42 | DANGEROUS ATTACKS | 41 | ||
11 | TOTAL ATTEMPTS | 16 | ||
12 | DELIVERIES IN PENALTY AREA | 6 | ||
12 | CLEARANCES | 8 | ||
536 | PASSES COMPLETED | 392 |
BALL POSSESSION
56
%
44
ATTEMPTS
11 | TOTAL | 16 | ||
5 | ON-TARGET | 11 | ||
2 | Goals | 1 | ||
1 | Blocked | 5 | ||
3 | Saves | 5 | ||
6 | OFF-TARGET | 5 | ||
0 | Woodwork | 0 |
BIH
1
3
4
5
7
8
11
16
9
18
19
Attacking
ARG
BIH
. | 11 | ATTEMPTS | 16 | . |
. | 1 | SET PIECES | 4 | . |
. | 11 | CROSSES | 24 | . |
. | 2 | CORNERS | 6 | . |
. | 0 | OFFSIDES | 3 | . |
Defending
ARG
BIH
. | 5 | SAVES | 3 | . |
. | 12 | CLEARANCES | 8 | . |
. | 42 | RECOVERED BALLS | 46 | . |
. | 82 | LOST BALLS | 74 | . |
. | 14 | TACKLES | 14 | . |
Disciplinary
FOULS COMMITTED
10
24
14
1 | YELLOW CARDS | 1 | ||
0 | RED CARDS | 0 |
Distance
ARG
BIH
- 105439 m
- 42552 m
- 38254 m
- 115493 m
- 40022 m
- 49127 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
637
|
498
|
|
84%
COMPLETION RATE
79%
No comments:
Post a Comment