CMR
16
3
7
12
17
18
21
22
11
15
20
Whole match
Last 15 minutes
28 | DANGEROUS ATTACKS | 41 | ||
12 | TOTAL ATTEMPTS | 19 | ||
5 | DELIVERIES IN PENALTY AREA | 11 | ||
7 | CLEARANCES | 6 | ||
321 | PASSES COMPLETED | 373 |
BALL POSSESSION
46
%
54
ATTEMPTS
12 | TOTAL | 19 | ||
6 | ON-TARGET | 18 | ||
1 | Goals | 4 | ||
5 | Blocked | 8 | ||
0 | Saves | 6 | ||
6 | OFF-TARGET | 1 | ||
0 | Woodwork | 0 |
BRA
12
2
3
4
6
9
11
17
5
16
19
Attacking
CMR
BRA
. | 12 | ATTEMPTS | 19 | . |
. | 4 | SET PIECES | 2 | . |
. | 13 | CROSSES | 13 | . |
. | 6 | CORNERS | 7 | . |
. | 1 | OFFSIDES | 3 | . |
. | 22 | FREE KICKS | 15 | . |
Defending
CMR
BRA
. | 6 | SAVES | 0 | . |
. | 7 | CLEARANCES | 6 | . |
. | 41 | RECOVERED BALLS | 36 | . |
. | 70 | LOST BALLS | 76 | . |
. | 5 | TACKLES WON | 7 | . |
Disciplinary
FOULS COMMITTED
14
33
19
3 | YELLOW CARDS | 0 | ||
0 | RED CARDS | 0 |
Distance
CMR
BRA
- 99315 m
- 30421 m
- 37755 m
- 101591 m
- 38275 m
- 31832 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
433
|
486
|
|
74%
COMPLETION RATE
77%
No comments:
Post a Comment