FRA
1
2
3
4
5
10
11
14
9
12
18
Whole match
Last 15 minutes
54 | DANGEROUS ATTACKS | 8 | ||
20 | TOTAL ATTEMPTS | 4 | ||
18 | DELIVERIES IN PENALTY AREA | 1 | ||
3 | CLEARANCES | 13 | ||
598 | PASSES COMPLETED | 226 |
BALL POSSESSION
64
%
36
ATTEMPTS
20 | TOTAL | 4 | ||
10 | ON-TARGET | 2 | ||
3 | Goals | 0 | ||
6 | Blocked | 1 | ||
2 | Saves | 1 | ||
10 | OFF-TARGET | 2 | ||
3 | Woodwork | 0 |
HON
18
3
7
13
15
19
21
2
14
20
Attacking
FRA
HON
. | 20 | ATTEMPTS | 4 | . |
. | 4 | SET PIECES | 0 | . |
. | 32 | CROSSES | 6 | . |
. | 8 | CORNERS | 0 | . |
. | 1 | OFFSIDES | 2 | . |
Defending
FRA
HON
. | 1 | SAVES | 2 | . |
. | 3 | CLEARANCES | 13 | . |
. | 34 | RECOVERED BALLS | 32 | . |
. | 58 | LOST BALLS | 64 | . |
. | 4 | TACKLES | 18 | . |
Disciplinary
FOULS COMMITTED
13
27
14
3 | YELLOW CARDS | 4 | ||
0 | RED CARDS | 1 |
Distance
FRA
HON
- 100342 m
- 46616 m
- 27132 m
- 93640 m
- 23995 m
- 45333 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
687
|
317
|
|
87%
COMPLETION RATE
72%
No comments:
Post a Comment