BRA
12
2
3
4
6
8
10
17
19
20
21
Whole match
Last 15 minutes
38 | DANGEROUS ATTACKS | 33 | ||
14 | TOTAL ATTEMPTS | 13 | ||
11 | DELIVERIES IN PENALTY AREA | 5 | ||
14 | CLEARANCES | 20 | ||
351 | PASSES COMPLETED | 298 |
BALL POSSESSION
54
%
46
ATTEMPTS
14 | TOTAL | 13 | ||
8 | ON-TARGET | 3 | ||
0 | Goals | 0 | ||
2 | Blocked | 1 | ||
6 | Saves | 2 | ||
6 | OFF-TARGET | 10 | ||
0 | Woodwork | 0 |
MEX
13
2
4
7
15
18
22
23
8
9
14
Attacking
BRA
MEX
. | 14 | ATTEMPTS | 13 | . |
. | 4 | SET PIECES | 1 | . |
. | 28 | CROSSES | 14 | . |
. | 4 | CORNERS | 3 | . |
. | 5 | OFFSIDES | 0 | . |
Defending
BRA
MEX
. | 2 | SAVES | 6 | . |
. | 14 | CLEARANCES | 20 | . |
. | 36 | RECOVERED BALLS | 50 | . |
. | 76 | LOST BALLS | 68 | . |
. | 23 | TACKLES | 24 | . |
Disciplinary
FOULS COMMITTED
13
31
18
2 | YELLOW CARDS | 2 | ||
0 | RED CARDS | 0 |
Distance
BRA
MEX
- 97356 m
- 35185 m
- 34203 m
- 100240 m
- 33681 m
- 37567 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
475
|
401
|
|
74%
COMPLETION RATE
74%
No comments:
Post a Comment