AUS
1
3
6
7
15
17
19
22
9
10
13
Whole match
Last 15 minutes
39 | DANGEROUS ATTACKS | 31 | ||
10 | TOTAL ATTEMPTS | 15 | ||
7 | DELIVERIES IN PENALTY AREA | 8 | ||
13 | CLEARANCES | 18 | ||
376 | PASSES COMPLETED | 384 |
BALL POSSESSION
48
%
52
ATTEMPTS
10 | TOTAL | 15 | ||
8 | ON-TARGET | 14 | ||
2 | Goals | 3 | ||
3 | Blocked | 4 | ||
2 | Saves | 7 | ||
2 | OFF-TARGET | 1 | ||
0 | Woodwork | 0 |
NED
1
2
3
5
6
7
10
11
17
20
21
Attacking
AUS
NED
. | 10 | ATTEMPTS | 15 | . |
. | 3 | SET PIECES | 2 | . |
. | 17 | CROSSES | 10 | . |
. | 3 | CORNERS | 2 | . |
. | 1 | OFFSIDES | 1 | . |
Defending
AUS
NED
. | 7 | SAVES | 2 | . |
. | 13 | CLEARANCES | 18 | . |
. | 34 | RECOVERED BALLS | 39 | . |
. | 71 | LOST BALLS | 67 | . |
. | 10 | TACKLES | 11 | . |
Disciplinary
FOULS COMMITTED
18
43
25
1 | YELLOW CARDS | 1 | ||
0 | RED CARDS | 0 |
Distance
AUS
NED
- 120561 m
- 40647 m
- 47533 m
- 115082 m
- 44462 m
- 39955 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
499
|
496
|
|
75%
COMPLETION RATE
77%
No comments:
Post a Comment