URU
1
3
6
7
13
17
21
22
4
11
19
Whole match
Last 15 minutes
31 | DANGEROUS ATTACKS | 46 | ||
10 | TOTAL ATTEMPTS | 13 | ||
8 | DELIVERIES IN PENALTY AREA | 8 | ||
31 | CLEARANCES | 31 | ||
185 | PASSES COMPLETED | 415 |
BALL POSSESSION
38
%
62
ATTEMPTS
10 | TOTAL | 13 | ||
6 | ON-TARGET | 8 | ||
2 | Goals | 1 | ||
1 | Blocked | 2 | ||
2 | Saves | 5 | ||
4 | OFF-TARGET | 5 | ||
0 | Woodwork | 1 |
ENG
1
2
3
4
5
6
9
10
18
20
21
Attacking
URU
ENG
. | 10 | ATTEMPTS | 13 | . |
. | 4 | SET PIECES | 2 | . |
. | 20 | CROSSES | 29 | . |
. | 7 | CORNERS | 6 | . |
. | 3 | OFFSIDES | 1 | . |
Defending
URU
ENG
. | 5 | SAVES | 3 | . |
. | 31 | CLEARANCES | 31 | . |
. | 30 | RECOVERED BALLS | 26 | . |
. | 75 | LOST BALLS | 68 | . |
. | 39 | TACKLES | 11 | . |
Disciplinary
FOULS COMMITTED
17
29
12
1 | YELLOW CARDS | 1 | ||
0 | RED CARDS | 0 |
Distance
URU
ENG
- 105359 m
- 26601 m
- 43009 m
- 104225 m
- 41695 m
- 26928 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
320
|
548
|
|
58%
COMPLETION RATE
76%
No comments:
Post a Comment