BRA
12
3
4
5
6
9
11
23
15
16
18
Whole match
Last 15 minutes
31 | DANGEROUS ATTACKS | 39 | ||
12 | TOTAL ATTEMPTS | 11 | ||
8 | DELIVERIES IN PENALTY AREA | 10 | ||
33 | CLEARANCES | 9 | ||
265 | PASSES COMPLETED | 253 |
BALL POSSESSION
52
%
48
ATTEMPTS
12 | TOTAL | 11 | ||
6 | ON-TARGET | 5 | ||
2 | Goals | 1 | ||
1 | Blocked | 4 | ||
3 | Saves | 0 | ||
6 | OFF-TARGET | 6 | ||
0 | Woodwork | 0 |
COL
1
2
3
6
7
10
13
18
17
19
20
Attacking
BRA
COL
. | 12 | ATTEMPTS | 11 | . |
. | 5 | SET PIECES | 6 | . |
. | 13 | CROSSES | 20 | . |
. | 4 | CORNERS | 6 | . |
. | 0 | OFFSIDES | 3 | . |
. | 26 | FREE KICKS | 31 | . |
Defending
BRA
COL
. | 0 | SAVES | 3 | . |
. | 33 | CLEARANCES | 9 | . |
. | 46 | RECOVERED BALLS | 38 | . |
. | 79 | LOST BALLS | 68 | . |
. | 4 | TACKLES WON | 4 | . |
Disciplinary
FOULS COMMITTED
31
54
23
2 | YELLOW CARDS | 2 | ||
0 | SECOND YELLOW CARD AND RED CARD | 0 | ||
0 | RED CARDS | 0 |
Distance
BRA
COL
- 96428 m
- 27723 m
- 26940 m
- 98564 m
- 27326 m
- 28547 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
369
|
368
|
|
72%
COMPLETION RATE
69%
No comments:
Post a Comment