BRA
12
4
6
11
13
17
20
23
8
16
19
Whole match
Last 15 minutes
55 | DANGEROUS ATTACKS | 34 | ||
18 | TOTAL ATTEMPTS | 14 | ||
18 | DELIVERIES IN PENALTY AREA | 11 | ||
4 | CLEARANCES | 18 | ||
432 | PASSES COMPLETED | 469 |
BALL POSSESSION
51
%
49
ATTEMPTS
18 | TOTAL | 14 | ||
13 | ON-TARGET | 12 | ||
1 | Goals | 7 | ||
5 | Blocked | 2 | ||
7 | Saves | 3 | ||
5 | OFF-TARGET | 2 | ||
0 | Woodwork | 0 |
GER
1
4
7
8
13
16
18
20
9
14
17
Attacking
BRA
GER
. | 18 | ATTEMPTS | 14 | . |
. | 0 | SET PIECES | 2 | . |
. | 22 | CROSSES | 10 | . |
. | 7 | CORNERS | 5 | . |
. | 3 | OFFSIDES | 0 | . |
. | 14 | FREE KICKS | 14 | . |
Defending
BRA
GER
. | 3 | SAVES | 7 | . |
. | 4 | CLEARANCES | 18 | . |
. | 49 | RECOVERED BALLS | 34 | . |
. | 69 | LOST BALLS | 79 | . |
. | 5 | TACKLES WON | 1 | . |
Disciplinary
FOULS COMMITTED
11
25
14
1 | YELLOW CARDS | 0 | ||
0 | SECOND YELLOW CARD AND RED CARD | 0 | ||
0 | RED CARDS | 0 |
Distance
BRA
GER
- 108911 m
- 42681 m
- 44125 m
- 119335 m
- 46597 m
- 47832 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
545
|
576
|
|
79%
COMPLETION RATE
81%
No comments:
Post a Comment