BRA
12
2
3
4
6
9
11
17
16
18
20
Whole match
Last 15 minutes
50 | DANGEROUS ATTACKS | 36 | ||
14 | TOTAL ATTEMPTS | 9 | ||
10 | DELIVERIES IN PENALTY AREA | 4 | ||
0 | CLEARANCES | 0 | ||
429 | PASSES COMPLETED | 243 |
BALL POSSESSION
60
%
40
ATTEMPTS
14 | TOTAL | 9 | ||
9 | ON-TARGET | 4 | ||
3 | goals | 1 | ||
3 | blocked | 1 | ||
3 | saves | 3 | ||
5 | OFF-TARGET | 5 | ||
0 | woodwork | 0 |
CRO
1
2
4
5
6
7
10
11
18
14
16
Attacking
BRA
CRO
. | 14 | ATTEMPTS | 10 | . |
. | 3 | SET PIECES | 0 | . |
. | 20 | CROSSES | 14 | . |
. | 0 | CORNERS | 0 | . |
. | 1 | OFFSIDES | 0 | . |
Defending
BRA
CRO
. | 3 | SAVES | 3 | . |
. | 0 | CLEARANCES | 0 | . |
. | 38 | RECOVERED BALLS | 40 | . |
. | 83 | LOST BALLS | 83 | . |
. | 13 | TACKLES | 22 | . |
Disciplinary
FOULS COMMITTED
5
26
21
2 | YELLOW CARDS | 2 | ||
0 | RED CARDS | 0 |
Distance
BRA
CRO
- 102099 m
- 40574 m
- 31488 m
- 109171 m
- 32446 m
- 45839 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
558
|
385
|
|
77%
COMPLETION RATE
67%
No comments:
Post a Comment