ESP
1
3
6
8
15
16
18
22
9
10
11
Whole match
Last 15 minutes
40 | DANGEROUS ATTACKS | 32 | ||
9 | TOTAL ATTEMPTS | 13 | ||
7 | DELIVERIES IN PENALTY AREA | 9 | ||
3 | CLEARANCES | 4 | ||
560 | PASSES COMPLETED | 317 |
BALL POSSESSION
57
%
43
ATTEMPTS
9 | TOTAL | 13 | ||
6 | ON-TARGET | 11 | ||
1 | Goals | 5 | ||
2 | Blocked | 1 | ||
3 | Saves | 5 | ||
3 | OFF-TARGET | 2 | ||
0 | Woodwork | 2 |
NED
1
2
4
5
6
7
10
11
13
17
20
Attacking
ESP
NED
. | 9 | ATTEMPTS | 13 | . |
. | 2 | SET PIECES | 1 | . |
. | 8 | CROSSES | 8 | . |
. | 4 | CORNERS | 1 | . |
. | 5 | OFFSIDES | 5 | . |
Defending
ESP
NED
. | 5 | SAVES | 3 | . |
. | 6 | CLEARANCES | 5 | . |
. | 30 | RECOVERED BALLS | 43 | . |
. | 70 | LOST BALLS | 59 | . |
. | 8 | TACKLES | 15 | . |
Disciplinary
FOULS COMMITTED
5
23
18
1 | YELLOW CARDS | 3 | ||
0 | RED CARDS | 0 |
Distance
ESP
NED
- 102044 m
- 40005 m
- 34612 m
- 109387 m
- 36951 m
- 43758 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
674
|
423
|
|
83%
COMPLETION RATE
75%
No comments:
Post a Comment