FRA
1
2
3
4
6
10
14
19
21
11
18
Whole match
Last 15 minutes
41 | DANGEROUS ATTACKS | 37 | ||
15 | TOTAL ATTEMPTS | 8 | ||
19 | DELIVERIES IN PENALTY AREA | 7 | ||
23 | CLEARANCES | 26 | ||
340 | PASSES COMPLETED | 315 |
BALL POSSESSION
49
%
51
ATTEMPTS
15 | TOTAL | 8 | ||
9 | ON-TARGET | 6 | ||
1 | Goals | 0 | ||
4 | Blocked | 4 | ||
4 | Saves | 2 | ||
6 | OFF-TARGET | 2 | ||
1 | Woodwork | 0 |
NGA
1
2
5
7
8
9
10
13
22
4
19
Attacking
FRA
NGA
. | 15 | ATTEMPTS | 8 | . |
. | 4 | SET PIECES | 1 | . |
. | 34 | CROSSES | 30 | . |
. | 12 | CORNERS | 9 | . |
. | 3 | OFFSIDES | 2 | . |
. | 17 | FREE KICKS | 15 | . |
Defending
FRA
NGA
. | 2 | SAVES | 4 | . |
. | 23 | CLEARANCES | 26 | . |
. | 41 | RECOVERED BALLS | 40 | . |
. | 75 | LOST BALLS | 77 | . |
. | 13 | TACKLES WON | 7 | . |
Disciplinary
FOULS COMMITTED
12
27
15
1 | YELLOW CARDS | 0 | ||
0 | RED CARDS | 0 |
Distance
FRA
NGA
- 103064 m
- 32221 m
- 37558 m
- 96406 m
- 33953 m
- 31415 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
448
|
421
|
|
76%
COMPLETION RATE
75%
No comments:
Post a Comment