MEX
13
2
4
7
10
15
22
23
3
8
14
Whole match
Last 15 minutes
| 41 | DANGEROUS ATTACKS | 36 | ||
| 9 | TOTAL ATTEMPTS | 10 | ||
| 9 | DELIVERIES IN PENALTY AREA | 7 | ||
| 7 | CLEARANCES | 11 | ||
| 484 | PASSES COMPLETED | 284 |
BALL POSSESSION
58
%
42
ATTEMPTS
| 9 | TOTAL | 10 | ||
| 5 | ON-TARGET | 4 | ||
| 1 | Goals | 0 | ||
| 1 | Blocked | 3 | ||
| 3 | Saves | 1 | ||
| 4 | OFF-TARGET | 6 | ||
| 0 | Woodwork | 1 |
CMR
16
2
3
8
9
13
14
17
18
5
15
Attacking
MEX
CMR
| . | 9 | ATTEMPTS | 10 | . |
| . | 1 | SET PIECES | 1 | . |
| . | 17 | CROSSES | 20 | . |
| . | 2 | CORNERS | 5 | . |
| . | 5 | OFFSIDES | 3 | . |
Defending
MEX
CMR
| . | 1 | SAVES | 3 | . |
| . | 10 | CLEARANCES | 11 | . |
| . | 35 | RECOVERED BALLS | 38 | . |
| . | 72 | LOST BALLS | 74 | . |
| . | 7 | TACKLES | 11 | . |
Disciplinary
FOULS COMMITTED
11
23
12
| 1 | YELLOW CARDS | 1 | ||
| 0 | RED CARDS | 0 |
Distance
MEX
CMR
- 104443 m
- 38445 m
- 30051 m
- 100072 m
- 27968 m
- 38940 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
598
|
391
|
|
81%
COMPLETION RATE
73%
No comments:
Post a Comment