CHI
1
2
4
7
17
18
20
21
9
15
16
Whole match
Last 15 minutes
41 | DANGEROUS ATTACKS | 33 | ||
11 | TOTAL ATTEMPTS | 13 | ||
13 | DELIVERIES IN PENALTY AREA | 7 | ||
8 | CLEARANCES | 11 | ||
615 | PASSES COMPLETED | 325 |
BALL POSSESSION
62
%
38
ATTEMPTS
11 | TOTAL | 13 | ||
9 | ON-TARGET | 6 | ||
3 | Goals | 1 | ||
4 | Blocked | 2 | ||
2 | Saves | 3 | ||
2 | OFF-TARGET | 7 | ||
0 | Woodwork | 0 |
AUS
1
3
4
5
6
7
15
22
10
14
19
Attacking
CHI
AUS
. | 11 | ATTEMPTS | 13 | . |
. | 0 | SET PIECES | 0 | . |
. | 15 | CROSSES | 18 | . |
. | 3 | CORNERS | 1 | . |
. | 1 | OFFSIDES | 1 | . |
Defending
CHI
AUS
. | 3 | SAVES | 2 | . |
. | 10 | CLEARANCES | 12 | . |
. | 40 | RECOVERED BALLS | 44 | . |
. | 77 | LOST BALLS | 78 | . |
. | 16 | TACKLES | 17 | . |
Disciplinary
FOULS COMMITTED
9
27
18
1 | YELLOW CARDS | 3 | ||
0 | RED CARDS | 0 |
Distance
CHI
AUS
- 113557 m
- 51005 m
- 33263 m
- 115898 m
- 32611 m
- 54839 m
Total
In possession
Not in possession
Passes
TOTAL PASSES
|
729
|
435
|
|
84%
COMPLETION RATE
75%
No comments:
Post a Comment